Event starts on: 24/05/2017
Event ends on: 26/05/2017
City: YAROSLAVL
Country: Russia
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior, Senior)
LOC website: http://www.sok-atlant.ru
LOC contact Mail: yargimnast@yandex.ru
Level: International Tournament
|
|---|
Medal Record
| SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIZAVETA | MOSKALEVA | RUS | 62.400 | 1 | ANASTASIIA | SERGEEVA | RUS | 63.150 | |
| 2 | POLINA | NETSVETAEVA | RUS | 60.450 | 2 | MARIIA | MALYSHEVA | RUS | 60.500 | |
| 3 | ALINA | ALIEVA | RUS | 58.900 | 3 | DARIA | TRUBNIKOVA | RUS | 59.400 | |
| SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
| 1 | ULIANA | ERSHOVA | RUS | 16.450 | 1 | ANNA | SOKOLOVA | RUS | 16.550 | |
| 2 | ALINA | ALIEVA | RUS | 13.400 | 2 | DARIA | TRUBNIKOVA | RUS | 14.100 | |
| 3 | HELENA | JAE | EST | 13.000 | 3 | NARINE | GRIGORJAN | EST | 13.100 | |
| SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
| 1 | ALINA | ALIEVA | RUS | 15.350 | 1 | ANASTASIIA | SERGEEVA | RUS | 16.850 | |
| 2 | ELIZAVETA | MOSKALEVA | RUS | 14.150 | 1 | ANNA | SOKOLOVA | RUS | 16.850 | |
| 3 | HELENA | JAE | EST | 13.500 | 3 | GERDA | JAE | EST | 12.200 | |
| SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
| 1 | ELIZAVETA | MOSKALEVA | RUS | 17.400 | 1 | ANASTASIIA | SERGEEVA | RUS | 17.000 | |
| 2 | POLINA | NETSVETAEVA | RUS | 16.950 | 2 | VALERIIA | BERESCHENKO | BLR | 13.900 | |
| 3 | GERDA | JAE | EST | 14.000 | 3 | MARIIA | MALYSHEVA | RUS | 13.700 | |
| SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
| 1 | ELIZAVETA | MOSKALEVA | RUS | 16.150 | 1 | DARIA | TRUBNIKOVA | RUS | 16.100 | |
| 2 | ULIANA | ERSHOVA | RUS | 15.100 | 2 | MARIIA | MALYSHEVA | RUS | 15.000 | |
| 3 | GERDA | JAE | EST | 12.400 | 3 | VALERIIA | BERESCHENKO | BLR | 12.150 | |

No comments :
Post a Comment