Event starts on: 19/05/2017
Event ends on: 21/05/2017
City: BUDAPEST
Country: Hungary
Disciplines, categories and age:
Rhythmic Individual - (Senior)
Rhythmic Group - (Junior)
LOC website: http://www.rgbudapest.hu
LOC contact Mail: delegations@rgbudapest.hu
Level: Continental Championships
|
|---|
Medal Record
| TEAM COMPETITION | JUNIOR 10 CLUBS FINAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JR TEAM RUSSIA | RUS | 182.175 | 1 | JR TEAM RUSSIA | 16.950 | ||||
| ARINA | AVERINA | 2 | JR TEAM ITALY | 16.700 | ||||||
| DINA | AVERINA | 3 | JR TEAM ISRAEL | 16.600 | ||||||
| ALEXANDRA | SOLDATOVA | |||||||||
| 2 | JR TEAM BELARUS | BLR | 171.450 | |||||||
| KATSIARYNA | HALKINA | |||||||||
| ALINA | HARNASKO | |||||||||
| 3 | JR TEAM BULGARIA | BUL | 170.300 | |||||||
| KATRIN | TASEVA | |||||||||
| NEVIANA | VLADINOVA | |||||||||
| SENIOR HOOP FINAL | SENIOR CLUBS FINAL | |||||||||
| 1 | DINA | AVERINA | RUS | 18.200 | 1 | ARINA | AVERINA | RUS | 19.075 | |
| 2 | ALEKSANDRA | SOLDATOVA | RUS | 18.150 | 2 | DINA | AVERINA | RUS | 19.000 | |
| 3 | LINOY | ASHRAM | ISR | 17.975 | 3 | LINOY | ASHRAM | ISR | 17.750 | |
| SENIOR BALL FINAL | SENIOR RIBBON FINAL | |||||||||
| 1 | ARINA | AVERINA | RUS | 18.850 | 1 | DINA | AVERINA | RUS | 17.625 | |
| 2 | ALEKSANDRA | SOLDATOVA | RUS | 18.125 | 2 | KATRIN | TASEVA | BUL | 17.150 | |
| 3 | ALINA | HARNASKO | BLR | 17.550 | 3 | NEVIANA | VLADINOVA | BUL | 16.975 | |

No comments :
Post a Comment