Event starts on: 27/05/2017
Event ends on: 28/05/2017
City: BARCELONA
Country: Spain
Disciplines, categories and age:
Rhythmic Individual - (Senior)
Apparatus suppliers: Gymnova
LOC contact: jbosch@gimcat.com
LOC website: http://www.gimcat.com
Level: International Tournaments
|
---|
Medal Record
SENIOR INDIVIDUAL ALL-AROUND | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NATALIA | GARCIA | ESP | 70.700 | ||||||
2 | NEVIANA | VLADINOVA | BUL | 70.400 | ||||||
3 | VICTORIA | VEINBERG FILANOVSKY | ISR | 68.900 | ||||||
SENIOR HOOP FINAL | SENIOR CLUBS FINAL | |||||||||
1 | IRINA | ANNENKOVA | RUS | 18.450 | 1 | KARINA | KUZNETSOVA | RUS | 18.550 | |
2 | NEVIANA | VLADINOVA | BUL | 18.000 | 2 | NATALIA | GARCIA | ESP | 17.700 | |
3 | KATSIARYNA | HALKINA | BLR | 17.650 | 3 | KSENIYA | MOUSTAFAEVA | FRA | 17.250 | |
SENIOR BALL FINAL | SENIOR RIBBON FINAL | |||||||||
1 | IRINA | ANNENKOVA | RUS | 18.350 | 1 | NEVIANA | VLADINOVA | BUL | 18.500 | |
2 | NATALIA | GARCIA | ESP | 18.100 | 2 | VICTORIA | VEINBERG FILANOVSKY | ISR | 17.950 | |
3 | NEVIANA | VLADINOVA | BUL | 17.800 | 3 | NATALIA | GARCIA | ESP | 17.550 |
No comments :
Post a Comment