Event starts on: 20/07/2017
Event ends on: 30/07/2017
City: WROCLAW
Country: Poland
Disciplines, categories and age:
Rhythmic Individual - (Senior)
Website: http://theworldgames2017.com/en/
Level: The World Games
|
---|
Medal Record
SENIOR HOOP FINAL | SENIOR CLUBS FINAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ARINA | AVERINA | RUS | 17.800 | 1 | DINA | AVERINA | RUS | 19.100 | |
2 | DINA | AVERINA | RUS | 17.750 | 2 | LINOY | ASHRAM | RUS | 16.300 | |
3 | LINOY | ASHRAM | ISR | 17.700 | 3 | ARINA | AVERINA | ISR | 16.300 | |
SENIOR BALL FINAL | SENIOR RIBBON FINAL | |||||||||
1 | ARINA | AVERINA | RUS | 18.800 | 1 | ARINA | AVERINA | RUS | 16.850 | |
2 | DINA | AVERINA | RUS | 18.350 | 2 | DINA | AVERINA | RUS | 16.800 | |
3 | KATSIARYNA | HALKINA | BLR | 17.250 | 3 | KATSIARYNA | HALKINA | BLR | 16.475 |
No comments :
Post a Comment