![]() |
Event starts on: 07/07/2017
Event ends on: 09/07/2017
City: BERLIN
Country: Germany
Disciplines, categories and age:
Rhythmic Individual - (Senior)
Rhythmic Group - (Senior)
Website: http://www.btfb.de/
Mail: berlin.masters@btfb.de
Level: World / Challenge Cup
|
|---|
Medal Record
| SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | KATSIARYNA | HALKINA | BLR | 71.150 | 1 | TEAM RUSSIA | 37.200 | |
| 2 | IULIIA | BRAVIKOVA | RUS | 70.150 | 2 | TEAM UKRAINE | 36.050 | |
| 3 | EKATERINA | SELEZNEVA | RUS | 68.750 | 3 | TEAM BELARUS | 35.300 | |
| SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | |||||||
| 1 | EKATERINA | SELEZNEVA | RUS | 18.050 | 1 | TEAM RUSSIA | 18.700 | |
| 2 | ALEXANDRA | AGIURGIUCULESE | ITA | 17.750 | 2 | TEAM UKRAINE | 18.500 | |
| 3 | OLENA | DIACHENKO | UKR | 17.150 | 3 | TEAM BELARUS | 17.950 | |
| SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | |||||||
| 1 | EKATERINA | SELEZNEVA | RUS | 17.450 | 1 | TEAM RUSSIA | 18.350 | |
| 2 | SABINA | ASHIRBAYEVA | KAZ | 16.850 | 2 | TEAM UKRAINE | 17.850 | |
| 3 | KATSIARYNA | HALKINA | BLR | 16.450 | 3 | TEAM AZERBAIJAN | 17.500 | |
| SENIOR CLUBS FINAL | ||||||||
| 1 | IULIIA | BRAVIKOVA | RUS | 18.400 | ||||
| 2 | EKATERINA | SELEZNEVA | RUS | 16.850 | ||||
| 3 | KATSIARYNA | HALKINA | BLR | 16.600 | ||||
| SENIOR RIBBON FINAL | ||||||||
| 1 | KATSIARYNA | HALKINA | BLR | 16.700 | ||||
| 2 | IULIIA | BRAVIKOVA | RUS | 16.600 | ||||
| 3 | EKATERINA | SELEZNEVA | RUS | 16.450 | ||||

No comments :
Post a Comment