![]() |
Event starts on: 05/08/2017
Event ends on: 06/08/2017
City: MINSK
Country: Belarus
Disciplines, categories and age:
Rhythmic Individual - (Senior)
Rhythmic Group - (Senior)
Website: http://www.bga.by
Mail: nkotliarova@bga.by
Level: World / Challenge Cup
|
|---|
Medal Record
| SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ALEKSANDRA | SOLDATOVA | RUS | 71.750 | 1 | TEAM ITALY | 36.700 | |
| 2 | ALINA | HARNASKO | BLR | 71.700 | 2 | TEAM BELARUS | 36.050 | |
| 3 | KATSIARYNA | HALKINA | BLR | 70.600 | 3 | TEAM JAPAN | 35.250 | |
| SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | |||||||
| 1 | NEVIANA | VLADINOVA | BUL | 18.850 | 1 | TEAM BULGARIA | 18.700 | |
| 2 | ALEKSANDRA | SOLDATOVA | RUS | 18.550 | 2 | TEAM BELARUS | 18.100 | |
| 3 | KATSIARYNA | HALKINA | BLR | 18.200 | 3 | TEAM JAPAN | 17.700 | |
| SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | |||||||
| 1 | KATSIARYNA | HALKINA | BLR | 18.700 | 1 | TEAM BELARUS | 18.500 | |
| 2 | ALINA | HARNASKO | BLR | 17.800 | 2 | TEAM ITALY | 18.350 | |
| 3 | ALEXANDRA | AGIURGIUCULESE | ITA | 16.650 | 3 | TEAM BULGARIA | 18.350 | |
| SENIOR CLUBS FINAL | ||||||||
| 1 | IULIIA | BRAVIKOVA | RUS | 19.000 | ||||
| 2 | NEVIANA | VLADINOVA | BUL | 18.650 | ||||
| 3 | ALINA | HARNASKO | BLR | 17.700 | ||||
| SENIOR RIBBON FINAL | ||||||||
| 1 | IULIIA | BRAVIKOVA | RUS | 17.550 | ||||
| 2 | ALINA | HARNASKO | BLR | 17.550 | ||||
| 3 | NEVIANA | VLADINOVA | BUL | 17.250 | ||||

No comments :
Post a Comment