![]() |
Event starts on: 02/06/2017
Event ends on: 04/06/2017
City: GUADALAJARA
Country: Spain
Disciplines, categories and age:
Rhythmic Individual - (Senior)
Rhythmic Group - (Senior)
LOC website: http://www.rfegimnasia.es
LOC contact Mail: rfeg@rfegimnasia.es
Level: World / Challenge Cup
|
|---|
Medal Record
| SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | POLINA | KHONINA | RUS | 68.700 | 1 | TEAM RUSSIA | 36.550 | |
| 2 | EKATERINA | SELEZNEVA | RUS | 67.650 | 2 | TEAM UKRAINE | 36.350 | |
| 3 | ALINA | HARNASKO | BLR | 67.150 | 3 | TEAM BELARUS | 35.300 | |
| SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | |||||||
| 1 | EKATERINA | SELEZNEVA | RUS | 17.800 | 1 | TEAM JAPAN | 18.600 | |
| 2 | ALINA | HARNASKO | BLR | 17.200 | 2 | TEAM BELARUS | 18.350 | |
| 3 | KAHO | MINAGAWA | JPN | 17.050 | 3 | TEAM UKRAINE | 18.350 | |
| SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | |||||||
| 1 | POLINA | KHONINA | RUS | 18.400 | 1 | TEAM RUSSIA | 18.850 | |
| 2 | EKATERINA | SELEZNEVA | RUS | 18.050 | 2 | TEAM UKRAINE | 18.350 | |
| 3 | ALINA | HARNASKO | BLR | 18.000 | 3 | TEAM JAPAN | 18.300 | |
| SENIOR CLUBS FINAL | ||||||||
| 1 | POLINA | KHONINA | RUS | 18.050 | ||||
| 2 | Anastasiya | SERDYUKOVA | UZB | 16.600 | ||||
| 3 | VIKTORIIA | MAZUR | UKR | 16.400 | ||||
| SENIOR RIBBON FINAL | ||||||||
| 1 | EKATERINA | SELEZNEVA | RUS | 17.800 | ||||
| 2 | ANASTASIYA | SERDYUKOVA | UZB | 16.800 | ||||
| 3 | JULIA | EVCHIK | BLR | 16.700 | ||||

No comments :
Post a Comment