Event starts on: 18/04/2017
Event ends on: 23/04/2017
City: TASHKENT
Country: Uzbekistan
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior Senior)
LOC website: http://gymnastics.uz
LOC contact Mail: uzb_gym@mail.ru sevark@mail.ru
Level: International Tournaments, World / Challenge Cup
|
---|
Happy Caravan Cup
JUNIOR TEAM COMPETITION | JUNIOR GROUP ALL-AROUND | |||||||
---|---|---|---|---|---|---|---|---|
1 | ANASTASIA | SERGEEVA | RUS | 64.75 | 1 | TEAM RUSSIA | 33.650 | |
POLINA | SHMATKO | 2 | TEAM ISRAEL | 32.550 | ||||
2 | ADILYA | TLEKENOVA | KAZ | 61.6 | 3 | TEAM BELARUS | 31.000 | |
ROZA | ABITOVA | |||||||
3 | DIYORA | BURKHONKHUJAEVA | UZB | 56.86 | ||||
TAKHMINA | IKROMOVA | |||||||
SEVINCH | TURDIEVA | |||||||
JUNIOR HOOP FINAL | JUNIOR GROUP 10 CLUBS FINALS | |||||||
1 | ANASTASIA | SERGEEVA | RUS | 16.650 | 1 | TEAM RUSSIA | 16.900 | |
2 | YULIA | VODOPYANOVA | ARM | 16.500 | 2 | TEAM ISRAEL | 16.350 | |
3 | ADILYA | TLEKENOVA | KAZ | 16.000 | 3 | TEAM ESTONIA | 15.500 | |
JUNIOR BALL FINAL | ||||||||
1 | LALA | KRAMARENKO | RUS | 17.300 | ||||
2 | POLINA | SHMATKO | RUS | 16.850 | ||||
3 | YULIA | VODOPYANOVA | ARM | 16.350 | ||||
JUNIOR CLUBS FINAL | ||||||||
1 | POLINA | SHMATKO | RUS | 16.800 | ||||
2 | YULIA | VODOPYANOVA | ARM | 15.850 | ||||
3 | DARYIA | MARCHANKA | BLR | 15.750 | ||||
YANA | STRIGA | BLR | 15.750 | |||||
JUNIOR RIBBON FINAL | ||||||||
1 | LALA | KRAMARENKO | RUS | 16.600 | ||||
2 | ADILYA | TLEKENOVA | KAZ | 16.500 | ||||
3 | ANASTASIA | SERGEEVA | RUS | 15.800 |
Tashkent World Cup
SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | |||||||
---|---|---|---|---|---|---|---|---|
1 | DINA | AVERINA | RUS | 71.700 | 1 | TEAM RUSSIA | 36.250 | |
2 | ARINA | AVERINA | RUS | 70.900 | 2 | TEAM BULGARIA | 35.050 | |
3 | KATRIN | TASEVA | BUL | 67.750 | 3 | TEAM BELARUS | 32.500 | |
SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | |||||||
1 | ARINA | AVERINA | RUS | 18.600 | 1 | TEAM RUSSIA | 18.800 | |
2 | DINA | AVERINA | RUS | 18.450 | 2 | TEAM BULGARIA | 18.300 | |
3 | LINOY | ASHRAM | ISR | 18.050 | 3 | TEAM UKRAINE | 17.050 | |
SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | |||||||
1 | ARINA | AVERINA | RUS | 17.850 | 1 | TEAM BULGARIA | 17.600 | |
2 | DINA | AVERINA | RUS | 17.600 | 2 | TEAM UKRAINE | 17.400 | |
3 | KATRIN | TASEVA | BUL | 17.400 | 3 | TEAM RUSSIA | 17.100 | |
SENIOR CLUBS FINAL | ||||||||
1 | DINA | AVERINA | RUS | 18.900 | ||||
2 | KATRIN | TASEVA | BUL | 17.400 | ||||
3 | BORYANA | KALEYN | BUL | 17.350 | ||||
SENIOR RIBBON FINAL | ||||||||
1 | ARINA | AVERINA | RUS | 17.750 | ||||
2 | DINA | AVERINA | RUS | 16.900 | ||||
3 | ANASTASIYA | SERDYUKOVA | UZB | 15.900 |
No comments :
Post a Comment