Event starts on: 14/04/2017
Event ends on: 16/04/2017
City: LJUBLJANA
Country: Slovenia
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
LOC website: http://www.gimnasticna-zveza.si
LOC contact Mail: info@ritmika.si
Level: International Tournaments
|
---|
Medal Record
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LAURA | ZENG | USA | 68.150 | 1 | MARIA | POBEDUSHKINA | RUS | 56.800 | |
2 | MARIIA | PAVLOVA | RUS | 67.150 | 2 | SOFIA | RAFFAELI | ITA | 50.850 | |
3 | KARINA | KUZNETSOVA | RUS | 62.450 | 3 | MARIIA | POZDINA | RUS | 50.400 | |
SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
1 | LAURA | ZENG | USA | 17.500 | 1 | MARIA | POBEDUSHKINA | RUS | 15.650 | |
2 | MARIIA | PAVLOVA | RUS | 17.500 | 2 | SUNCICA | LOZIC | CRO | 13.100 | |
3 | KARINA | KUZNETSOVA | RUS | 16.100 | 3 | SOFIA | RAFFAELI | ITA | 12.700 | |
SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
1 | MARIIA | PAVLOVA | RUS | 17.900 | 1 | MARIA | POBEDUSHKINA | RUS | 16.200 | |
2 | YULJYA | ISACHANKA | BLR | 17.000 | 2 | VALERIE | ROMENSKI | FRA | 13.350 | |
3 | LAURA | ZENG | USA | 16.350 | 3 | SOFIA | RAFFAELI | ITA | 13.000 | |
SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
1 | LAURA | ZENG | USA | 18.050 | 1 | MARIA | POBEDUSHKINA | RUS | 15.500 | |
2 | MARIIA | PAVLOVA | RUS | 17.750 | 2 | SOFIA | RAFFAELI | ITA | 13.800 | |
3 | YULJYA | ISACHANKA | BLR | 15.950 | 3 | VALERIE | ROMENSKI | FRA | 13.400 | |
SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
1 | LAURA | ZENG | USA | 17.400 | 1 | MARIA | POBEDUSHKINA | RUS | 13.800 | |
2 | MARIIA | SERGEEVA | RUS | 16.400 | 2 | VALERIE | ROMENSKI | FRA | 12.600 | |
3 | YULJYA | ISACHANKA | BLR | 15.600 | 3 | SOFIA | RAFFAELI | ITA | 12.400 |
No comments :
Post a Comment