|
Event starts on: 22/04/2017
Event ends on: 23/04/2017
City: LUXEMBOURG
Country: Luxembourg
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior)
LOC website: http://www.luxtrophy.lu
LOC contact Mail: info@luxtrophy.lu
Level: International Tournaments
|
|---|
Medal Record
| SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EKATERINA | VEDENEEVA | RUS | 69.800 | 1 | DARIA | PRIDANNIKOVA | RUS | 60.550 | |
| 2 | EKATERINA | SELEZNEVA | RUS | 69.400 | 2 | POLINA | ORLOVA | RUS | 58.550 | |
| 3 | ANAIS | COLLIN | BEL | 55.350 | 3 | ANASTASIA | BORISOVA | RUS | 58.450 | |
| SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
| 1 | EKATERINA | VEDENEEVA | RUS | 18.400 | 1 | DARIA | PRIDANNIKOVA | RUS | 16.050 | |
| 2 | EKATERINA | SELEZNEVA | RUS | 17.500 | 2 | CARMEN MARII | AESMA | EST | 13.750 | |
| 3 | CATERINA | ALLOVIO | ITA | 12.200 | 3 | DANIELLA | KROMM | GER | 12.800 | |
| SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
| 1 | EKATERINA | VEDENEEVA | RUS | 17.850 | 1 | POLINA | ORLOVA | RUS | 15.350 | |
| 2 | EKATERINA | SELEZNEVA | RUS | 17.400 | 2 | ANASTASIA | BORISOVA | RUS | 13.650 | |
| 3 | CATERINA | ALLOVIO | ITA | 13.750 | 3 | DANIELLA | KROMM | GER | 12.850 | |
| SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
| 1 | EKATERINA | VEDENEEVA | RUS | 17.850 | 1 | ANASTASIA | BORISOVA | RUS | 15.300 | |
| 2 | EKATERINA | SELEZNEVA | RUS | 17.350 | 2 | CARMEN MARII | AESMA | EST | 14.350 | |
| 3 | CATERINA | ALLOVIO | ITA | 13.350 | 3 | DARIA | PRIDANNIKOVA | RUS | 13.800 | |
| SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
| 1 | EKATERINA | SELEZNEVA | RUS | 17.300 | 1 | ELIZAVETA | PRONINA | RUS | 15.000 | |
| 2 | EKATERINA | VEDENEEVA | RUS | 16.800 | 2 | DARIA | PRIDANNIKOVA | RUS | 13.650 | |
| 3 | CATERINA | ALLOVIO | ITA | 15.000 | 3 | CARMEN MARII | AESMA | EST | 13.400 | |
| JUNIOR GROUP ALL-AROUND | ||||||||||
| 1 | TEAM GERMANY | 29.900 | ||||||||
| 2 | TEAM RUSSIA | 27.650 | ||||||||
| 3 | TEAM GOERGIA | 24.650 | ||||||||

No comments :
Post a Comment