Event starts on: 02/05/2017
Event ends on: 07/05/2017
City: SOFIA
Country: Bulgaria
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior, Senior)
LOC website: http://www.fbgr.org/
LOC contact Mail: bulrg@abv.bg rgsofia@abv.bg
Level: International Tournaments, World / Challenge Cup
|
---|
Sofia Cup
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BORYANA | KALEYN | BUL | 66.334 | 1 | LALA | KRAMARENKO | RUS | 63.500 | |
2 | ERIKA | ZAFIROVA | BUL | 64.367 | 2 | POLINA | SHMATKO | RUS | 60.634 | |
3 | OLGA | BOGDANOVA | EST | 62.000 | 3 | DERYA | DEMIRORS | TUR | 58.501 | |
SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
1 | LILI | MIZUNO | USA | 16.000 | 1 | LALA | KRAMARENKO | RUS | 16.350 | |
2 | BORYANA | KALEYN | BUL | 15.900 | 2 | DENISA | MAILAT | ROU | 15.900 | |
3 | ERIKA | ZAFIROVA | BUL | 15.650 | 3 | ALINA | CHAMZINA | CZE | 15.500 | |
SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
1 | BORYANA | KALEYN | BUL | 16.900 | 1 | LALA | KRAMARENKO | RUS | 16.750 | |
2 | NICOL | VORONKOV | ISR | 15.150 | 2 | DENISA | MAILAT | ROU | 16.700 | |
3 | OLGA | BOGDANOVA | EST | 14.050 | 3 | ADI | KATZ | ISR | 16.400 | |
SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
1 | BORYANA | KALEYN | BUL | 16.500 | 1 | LALA | KRAMARENKO | RUS | 16.850 | |
2 | ERIKA | ZAFIROVA | BUL | 15.300 | 2 | DENISA | MAILAT | ROU | 16.150 | |
3 | NICOL | VORONKOV | ISR | 15.100 | 3 | SOFIE | CRANE | CAN | 15.450 | |
SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
1 | BORYANA | KALEYN | BUL | 16.350 | 1 | LALA | KRAMARENKO | RUS | 16.400 | |
2 | PETIA | BORISOVA | BUL | 14.700 | 2 | DENISA | MAILAT | ROU | 15.800 | |
3 | NICOL | VORONKOV | ISR | 14.650 | 3 | ARYNA | SUSHCHYNSKAYA | BLR | 15.500 | |
JUNIOR GROUP ALL-AROUND | ||||||||||
1 | TEAM RUSSIA | 33.000 | ||||||||
2 | TEAM BULGARIA | 32.600 | ||||||||
3 | TEAM AZERBAIJAN | 31.800 | ||||||||
JUNIOR 10 CLUBS FINAL | ||||||||||
1 | TEAM BULGARIA | 16.550 | ||||||||
2 | TEAM BELARUS | 15.880 | ||||||||
3 | TEAM ITALY | 15.800 |
Sofia World Cup
SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | NEVIANA | VLADINOVA | BUL | 74.000 | 1 | TEAM BULGARIA | 36.550 | ||
2 | KATRIN | TASEVA | BUL | 70.450 | 2 | TEAM UKRAINE | 36.050 | ||
3 | LINOY | ASHRAM | ISR | 70.300 | 3 | TEAM BELARUS | 31.750 | ||
SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | ||||||||
1 | NEVIANA | VLADINOVA | BUL | 18.400 | 1 | TEAM UKRAINE | 18.300 | ||
2 | LINOY | ASHRAM | ISR | 18.200 | 2 | TEAM BULGARIA | 17.900 | ||
3 | KATSIARYNA | HALKINA | BLR | 18.050 | 3 | TEAM BELARUS | 17.400 | ||
SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | ||||||||
1 | NEVIANA | VLADINOVA | BUL | 18.100 | 1 | TEAM UKRAINE | 17.850 | ||
2 | ALEXANDRA | AGIURGIUCULESE | ITA | 17.650 | 2 | TEAM BULGARIA | 17.300 | ||
3 | ALINA | HARNASKO | BLR | 17.650 | 3 | TEAM BELARUS | 16.550 | ||
SENIOR CLUBS FINAL | |||||||||
1 | ALINA | HARNASKO | BLR | 18.350 | |||||
2 | NEVIANA | VLADINOVA | BUL | 17.850 | |||||
3 | LINOY | ASHRAM | ISR | 17.400 | |||||
SENIOR RIBBON FINAL | |||||||||
1 | NEVIANA | VLADINOVA | BUL | 17.400 | |||||
2 | KATSIARYNA | HALKINA | BLR | 17.100 | |||||
3 | KATRIN | TASEVA | BUL | 16.850 |
No comments :
Post a Comment