Event starts on: 08/05/2017
Event ends on: 14/05/2017
City: PORTIMAO
Country: Portugal
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior, Senior)
LOC website: http://www.fgp-ginastica.pt
LOC contact Mail: rgportugal@gympor.com
Level: International Tournaments, World / Challenge Cup
|
---|
Portimao International Tournament
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | EKATERINA | VEDENEEVA | RUS | 71.800 | 1 | NATALIE | RAITS | ISR | 56.950 | |
2 | IRINA | ANNENKOVA | RUS | 67.650 | 2 | ANASTASIIA | EPIMAKHOVA | RUS | 56.850 | |
3 | AMY DICT WENG | KWAN | MAS | 60.350 | 3 | RITA | ARAÚJO | POR | 55.600 | |
SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
1 | IRINA | ANNENKOVA | RUS | 18.400 | 1 | ANASTASIIA | EPIMAKHOVA | RUS | 16.400 | |
2 | EKATERINA | VEDENEEVA | RUS | 18.050 | 2 | NATALIE | RAITS | ISR | 15.600 | |
3 | MARIA | CANILHAS | POR | 16.200 | 3 | RITA | ARAÚJO | POR | 15.400 | |
SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
1 | EKATERINA | VEDENEEVA | RUS | 18.350 | 1 | NATALIE | RAITS | ISR | 16.400 | |
2 | IRINA | ANNENKOVA | RUS | 17.700 | 2 | EDUARDA | CARVALHO | BRA | 15.950 | |
3 | AMY DICT WENG | KWAN | MAS | 17.350 | 3 | RAYNA KHAI LING | HOH | MAS | 15.000 | |
SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
1 | EKATERINA | VEDENEEVA | RUS | 17.950 | 1 | NATALIE | RAITS | ISR | 16.350 | |
2 | IRINA | ANNENKOVA | RUS | 16.900 | 2 | MARAGRIDA | FERREIRA | POR | 15.100 | |
3 | MARIA | CANILHAS | POR | 15.950 | 3 | ANASTASIIA | EPIMAKHOVA | RUS | 14.500 | |
SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
1 | IRINA | ANNENKOVA | RUS | 17.500 | 1 | NATALIE | RAITS | ISR | 16.250 | |
2 | EKATERINA | VEDENEEVA | RUS | 17.350 | 2 | ANASTASIIA | EPIMAKHOVA | RUS | 15.800 | |
3 | IZZAH | AMZAN | MAS | 15.800 | 3 | DINORA | BONDAR | POR | 15.500 | |
JUNIOR GROUP ALL-AROUND | ||||||||||
1 | TEAM SPAIN | 29.400 |
Portimao World Challenge Cup
SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | IULIIA | BRAVIKOVA | RUS | 69.400 | 1 | TEAM ITALY | 35.550 | ||
2 | ELIZAVETA | LUGOVSKIKH | RUS | 68.900 | 2 | TEAM RUSSIA | 35.050 | ||
3 | VICTORIA | VEINBERG FILANOVSKY | ISR | 68.150 | 3 | TEAM USA | 30.900 | ||
SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | ||||||||
1 | VICTORIA | VEINBERG FILANOVSKY | ISR | 17.700 | 1 | TEAM ITALY | 18.350 | ||
2 | IULIIA | BRAVIKOVA | RUS | 17.450 | 2 | TEAM RUSSIA | 16.850 | ||
3 | ELIZAVETA | LUGOVSKIKH | RUS | 17.000 | 3 | TEAM SPAIN | 16.800 | ||
SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | ||||||||
1 | VICTORIA | VEINBERG FILANOVSKY | ISR | 18.550 | 1 | TEAM ITALY | 17.550 | ||
2 | ELIZAVETA | LUGOVSKIKH | RUS | 17.650 | 2 | TEAM RUSSIA | 15.850 | ||
3 | NASTASYA | GENERALOVA | USA | 17.400 | 3 | TEAM USA | 15.650 | ||
SENIOR CLUBS FINAL | |||||||||
1 | ELIZAVETA | LUGOVSKIKH | RUS | 17.950 | |||||
2 | IULIIA | BRAVIKOVA | RUS | 17.900 | |||||
3 | VICTORIA | VEINBERG FILANOVSKY | ISR | 16.300 | |||||
SENIOR RIBBON FINAL | |||||||||
1 | VICTORIA | VEINBERG FILANOVSKY | ISR | 16.950 | |||||
2 | ERIKA | ZAFIROVA | BUL | 14.650 | |||||
3 | IULIIA | BRAVIKOVA | RUS | 14.600 |
No comments :
Post a Comment