Event starts on: 29/04/2017
Event ends on: 30/04/2017
City: MAIA
Country: Portugal
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
LOC website: http://www.agn.pt
LOC contact Mail: agncup@agn.pt
Level: International Tournaments
|
---|
Medal Record
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MARIA | CANILHAS | POR | 54.250 | 1 | KHRYSTYNA | POHRANYCHNA | UKR | 62.000 | |
2 | DARIA | MURAI | UKR | 52.300 | 2 | MARIA | AÑO BACA | ESP | 55.400 | |
3 | BEATRIZ | SANTOS | POR | 48.500 | 3 | MARGARIDA | FERREIRA | POR | 51.250 | |
SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
1 | DARIA | MURAI | UKR | 14.600 | 1 | KHRYSTYNA | POHRANYCHNA | UKR | 16.200 | |
2 | MIRIAM | GUERRA | ESP | 12.900 | 2 | NOA | ROS | ESP | 14.600 | |
3 | BEATRIZ | SILVA | POR | 12.650 | 3 | MARIA | AÑO BACA | ESP | 13.850 | |
SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
1 | SOFIA | ZANON | ESP | 12.800 | 1 | KHRYSTYNA | POHRANYCHNA | UKR | 14.750 | |
2 | BEATRIZ | SANTOS | POR | 12.400 | 2 | NOA | ROS | ESP | 12.550 | |
3 | MIRIAM | GUERRA | ESP | 12.300 | 3 | EDUARDA | CARVALHO | BRA | 11.600 | |
SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
1 | DARIA | MURAI | UKR | 15.100 | 1 | KHRYSTYNA | POHRANYCHNA | UKR | 15.900 | |
2 | BEATRIZ | SANTOS | POR | 13.850 | 2 | MARIA | AÑO BACA | ESP | 14.400 | |
3 | MIRIAM | GUERRA | ESP | 13.100 | 3 | MARGARIDA | FERREIRA | POR | 13.750 | |
SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
1 | DARIA | MURAI | UKR | 13.550 | 1 | KHRYSTYNA | POHRANYCHNA | UKR | 14.350 | |
2 | MIRIAM | GUERRA | ESP | 11.250 | 2 | MARIA | AÑO BACA | ESP | 11.750 | |
3 | BEATRIZ | SANTOS | POR | 11.150 | 3 | LUANA | GOMES | POR | 11.750 |
No comments :
Post a Comment