![]() |
Event starts on: 15/06/2017
Event ends on: 18/06/2017
City: SINGAPORE
Country: Singapore
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Senior)
LOC website: http://www.singaporegymnastics.org.sg
LOC contact Mail: dian@singaporegymnastics.org.sg
Level: International Tournaments
|
|---|
Medal Record
| SENIOR TEAM COMPETITION | JUNIOR TEAM COMPETITION | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIEW LYN | YEO | SGP | 119.650 | 1 | ALEXANDRA | KIROI | AUS | 121.700 | |
| MICHELE | LAU | ASHARI | GILL | |||||||
| PHEBE | LAU | KAYLEE | KUA | |||||||
| SOPHIE | BURKE | |||||||||
| 2 | CHARLOTTE | WONG | AUS | 106.300 | 2 | AIKO | TAN | SGP | 115.350 | |
| ANYA | PATEL | LEAH | CHEW | |||||||
| DANIELLE | BONIFACE | TAMMY | NG | |||||||
| DIANA | SMIRNOV | SARAH | OW | |||||||
| SZE NAM | YU | |||||||||
| 3 | YI SAM | CHAN | HKG | 102.400 | 3 | HAI YEN | NGO | VIE | 114.350 | |
| SZE CHING | YU | HA MY | NGUYEN | |||||||
| LAI CHUN | CHENG | TRUC PHUONG | NGUYEN | |||||||
| SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
| 1 | MICHELE | LAU | SGP | 47.600 | 1 | ARISA | TANTHATHOEDTHAM | THA | 50.800 | |
| 2 | SIEW LYN | YEO | SGP | 47.500 | 2 | ASHARI | GILL | AUS | 48.900 | |
| 3 | UNDRAM | KHASHBAT | MGL | 45.200 | 3 | HA MY | NGUYEN | VIE | 48.100 | |
| SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
| 1 | SIEW LYN | YEO | SGP | 13.700 | 1 | ALEXANDRA | KIROI | AUS | 13.300 | |
| 2 | UNDRAM | KHASHBAT | MGL | 12.100 | 2 | HA MY | NGUYEN | AUS | 13.100 | |
| 3 | DIANA | SMIRNOV | AUS | 11.000 | 3 | ASHARI | GILL | AUS | 12.400 | |
| SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
| 1 | SIEW LYN | YEO | SGP | 12.600 | 1 | HA MY | NGUYEN | VIE | 12.600 | |
| 2 | HONG NHUNG | NGUYEN | VIE | 12.400 | 2 | CHLOE | HAY | AUS | 12.100 | |
| 3 | PHEBE | LAU | SGP | 11.500 | 3 | ARISA | TANTHATHOEDTHAM | THA | 11.650 | |
| SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
| 1 | UNDRAM | KHASHBAT | MGL | 14.400 | 1 | ARISA | TANTHATHOEDTHAM | THA | 13.900 | |
| 2 | MICHELE | LAU | SGP | 12.600 | 2 | HA MY | NGUYEN | VIE | 13.250 | |
| 3 | LAI CHUN | CHENG | HKG | 12.600 | 3 | AIKO | TAN | SGP | 12.600 | |
| SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
| 1 | UNDRAM | KHASHBAT | MGL | 11.200 | 1 | ARISA | TANTHATHOEDTHAM | THA | 12.100 | |
| 2 | CHARLOTTE | WONG | AUS | 10.500 | 2 | HA MY | NGUYEN | VIE | 11.500 | |
| 3 | LAI CHUN | CHENG | HKG | 10.000 | 3 | KAYLEE | KUA | AUS | 11.500 | |

No comments :
Post a Comment