Event starts on: 23/06/2017
Event ends on: 24/06/2017
City: HOLON
Country: Israel
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Senior)
LOC website: http://gym.org.il
LOC contact Mail: rg.holon@gmail.com
Level: International Tournaments
|
---|
Grand Prix
SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | |||||||
---|---|---|---|---|---|---|---|---|
1 | ARINA | AVERINA | RUS | 74.050 | 1 | TEAM BELARUS | 35.550 | |
2 | DINA | AVERINA | RUS | 73.500 | 2 | TEAM RUSSIA | 33.600 | |
3 | YULIA | BRAVIKOVA | RUS | 73.250 | 3 | TEAM GREECE | 32.000 | |
SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | |||||||
1 | YULIA | BRAVIKOVA | RUS | 19.000 | 1 | TEAM RUSSIA | 18.300 | |
2 | VICTORIA | VEINBERG FILANOVSKY | FRA | 17.450 | 2 | TEAM BELARUS | 17.750 | |
3 | KSENIYA | MOUSTAFAEVA | ISR | 17.450 | 3 | TEAM GREECE | 16.500 | |
SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | |||||||
1 | DINA | AVERINA | RUS | 19.100 | 1 | TEAM RUSSIA | 18.950 | |
2 | ARINA | AVERINA | RUS | 18.900 | 2 | TEAM BELARUS | 17.950 | |
3 | KSENIYA | MOUSTAFAEVA | FRA | 17.250 | 3 | TEAM HUNGARY | 16.700 | |
SENIOR CLUBS FINAL | ||||||||
1 | YULIA | BRAVIKOVA | RUS | 19.000 | ||||
2 | DINA | AVERINA | RUS | 18.600 | ||||
3 | VICTORIA | VEINBERG FILANOVSKY | ISR | 18.200 | ||||
SENIOR RIBBON FINAL | ||||||||
1 | ARINA | AVERINA | RUS | 18.300 | ||||
2 | VICTORIA | VEINBERG FILANOVSKY | ISR | 17.950 | ||||
3 | YULIA | BRAVIKOVA | RUS | 16.350 |
International Tournament
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR TEAM COMPETITION | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | EKATERINA | SELEZNEVA | RUS | 71.000 | 1 | ANASTASIIA | SERGEEVA | RUS | 136.000 | |
2 | KATERYNA | LUTSENKO | UKR | 67.090 | ANNA | STRASHKO | ||||
3 | MARYIA | TRUBACH | BLR | 66.600 | DARIA | TRUBNIKOVA | ||||
YULIA | KUTLAEVA | |||||||||
2 | KHRYSTYNA | POHRANYCHNA | UKR | 123.150 | ||||||
VIKTORIIA | ONOPRIENKO | |||||||||
VLADA | NIKOLCHENKO | |||||||||
3 | ANASTASIIA | SALOS | BLR | 120.650 | ||||||
ARYNA | SUSHCHYNSKAYA |
No comments :
Post a Comment