Pesaro World Cup
| SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ALEKSANDRA | SOLDATOVA | RUS | 73.100 | 1 | TEAM BULGARIA | 37.350 | |
| 2 | DINA | AVERINA | RUS | 72.400 | 2 | TEAM ITALY | 36.800 | |
| 3 | KATSIARYNA | HALKINA | BLR | 68.250 | 3 | TEAM UKRAINE | 34.600 | |
| SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | |||||||
| 1 | ALEKSANDRA | SOLDATOVA | RUS | 18.050 | 1 | TEAM ITALY | 18.700 | |
| 2 | DINA | AVERINA | RUS | 18.000 | 2 | TEAM BULGARIA | 18.150 | |
| 3 | LAURA | ZENG | USA | 17.150 | 3 | TEAM CHINA | 17.900 | |
| SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | |||||||
| 1 | DINA | AVERINA | RUS | 18.350 | 1 | TEAM ITALY | 18.700 | |
| 2 | ALEKSANDRA | SOLDATOVA | RUS | 17.900 | 2 | TEAM RUSSIA | 18.100 | |
| 3 | KATSIARYNA | HALKINA | BLR | 17.850 | 3 | TEAM UKRAINE | 17.700 | |
| SENIOR CLUBS FINAL | ||||||||
| 1 | DINA | AVERINA | RUS | 19.100 | ||||
| 2 | KATSIARYNA | HALKINA | BLR | 17.300 | ||||
| 3 | LAURA | ZENG | USA | 16.900 | ||||
| SENIOR RIBBON FINAL | ||||||||
| 1 | DINA | AVERINA | RUS | 17.100 | ||||
| 2 | ALEKSANDRA | SOLDATOVA | RUS | 17.050 | ||||
| 3 | ALEXANDRA | AGIURGIUCULESE | ITA | 16.800 | ||||
Cittá di Pesaro
| SENIOR INDIVIDUAL ALL-AROUND | JUNIOR GROUP ALL-AROUND | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIZAVETA | LUGOVSKIKH | RUS | 68.300 | 1 | TEAM RUSSIA | 32.800 | ||
| 2 | EKATERINA | SELEZNEVA | RUS | 67.100 | 2 | TEAM ITALY | 31.900 | ||
| 3 | YULJYA | ISACHANKA | BLR | 65.100 | 3 | TEAM BELARUS | 31.800 | ||
| SENIOR HOOP FINAL | JUNIOR 10 CLUBS FINAL | ||||||||
| 1 | EKATERINA | SELEZNEVA | RUS | 17.750 | 1 | TEAM RUSSIA | 16.650 | ||
| 2 | NICOL | VORONKOV | ISR | 16.500 | 2 | TEAM ISRAEL | 16.350 | ||
| 3 | YULJYA | ISACHANKA | BLR | 15.750 | 3 | TEAM AZERBAIJAN | 16.200 | ||
| SENIOR BALL FINAL | |||||||||
| 1 | ELIZAVETA | LUGOVSKIKH | RUS | 16.700 | |||||
| 2 | YULJYA | ISACHANKA | BLR | 16.500 | |||||
| 3 | NATALIA | POLIAKOVA | SVK | 15.100 | |||||
| SENIOR CLUBS FINAL | |||||||||
| 1 | MILENA | BALDASSARRI | ITA | 16.550 | |||||
| 2 | EKATERINA | SELEZNEVA | RUS | 16.250 | |||||
| 3 | YULJYA | ISACHANKA | BLR | 16.150 | |||||
| SENIOR RIBBON FINAL | |||||||||
| 1 | ELIZAVETA | LUGOVSKIKH | RUS | 16.950 | |||||
| 2 | MILENA | BALDASSARRI | ITA | 15.550 | |||||
| 3 | YULJYA | ISACHANKA | BLR | 15.100 | |||||

No comments :
Post a Comment