Event starts on: 22/04/2017
Event ends on: 23/04/2017
City: BELGRADE
Country: Serbia
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior)
LOC website: http://www.ritam.org.rs
LOC contact Mail: ritambgd@gmail.com
Level: International Tournaments
|
---|
Medal Record
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NASTASIJA | GVOZDIC | SRB | 60.000 | 1 | ANNA | LEBEDEVA | RUS | 60.500 | |
2 | CHAEWOON | KIM | KOR | 58.300 | 2 | ANNA | KUZNETSOVA | RUS | 55.950 | |
3 | ANGELINA | SHKATOVA | RUS | 57.500 | 3 | YULIA | SUSLOVA | RUS | 54.650 | |
JUNIOR GROUP ALL-AROUND | ||||||||||
1 | TEAM SLOVENIA | 29.700 | ||||||||
2 | TEAM SERBIA | 27.150 | ||||||||
3 | TEAM RUSSIA (VLADIMIR) | 24.900 |
No comments :
Post a Comment