Event starts on: 24/06/2017
Event ends on: 27/06/2017
City: ASTANA
Country: Kazakhstan
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior Senior)
Website: http://www.agu-gymnastics.com
Contact Mail: rg_gymnastic.kz@mail.ru
Level: Continental Championships
|
---|
Medal Record
SENIOR TEAM COMPETITION | JUNIOR TEAM COMPETITION | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALINA | ADILKHANOVA | KAZ | 166.100 | 1 | ADILYA | TLEKENOVA | KAZ | 149.150 | |
ANNA | AFUXENIDI | DAYANA | ABDIRBEKOVA | |||||||
SABINA | ASHIRBAYEVA | ROZA | ABITOVA | |||||||
SELINA | ZHUMATAYEVA | |||||||||
2 | ANORA | DAVLYATOVA | UZB | 161.350 | 2 | DIYORA | BURKHONKHUJAEVA | UZB | 146.700 | |
ANASTASIYA | SERDYUKOVA | LOLA | ZAKIROVA | |||||||
NURINISSO | USMANOVA | SEVINCH | TURDIEVA | |||||||
SABINA | TASHKENBAEVA | TAKHMINA | IKROMOVA | |||||||
3 | KAHO | MINAGAWA | JPN | 158.000 | 3 | AINO | YAMADA | JPN | 138.600 | |
RURIKO | SHIBAYAMA | KARIN | KOIKE | |||||||
SUMIRE | KITA | TOMOLP | UEMATSU | |||||||
YUKA | IIDA | |||||||||
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
1 | ANASTASIYA | SERDYUKOVA | UZB | 71.650 | 1 | ADILYA | TLEKENOVA | KAZ | 63.400 | |
2 | KAHO | MINAGAWA | JPN | 67.450 | 2 | TAKHMINA | IKROMOVA | UZB | 61.900 | |
3 | SABINA | TASHKENBAEVA | UZB | 65.600 | 3 | ZILU | WANG | CHN | 57.250 | |
SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
1 | SABINA | ASHIRBAYEVA | KAZ | 17.550 | 1 | ADILYA | TLEKENOVA | KAZ | 16.050 | |
2 | KAHO | MINAGAWA | JPN | 16.800 | 2 | TAKHMINA | IKROMOVA | UZB | 15.000 | |
3 | ALINA | ADILKHANOVA | KAZ | 16.550 | 3 | AINO | YAMADA | JPN | 14.500 | |
SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
1 | SABINA | ASHIRBAYEVA | KAZ | 17.600 | 1 | TAKHMINA | IKROMOVA | UZB | 15.050 | |
2 | KAHO | MINAGAWA | JPN | 16.850 | 2 | LOLA | ZAKIROVA | UZB | 14.600 | |
3 | JIAHUI | LIU | CHN | 16.750 | 3 | ADILYA | TLEKENOVA | KAZ | 14.450 | |
SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
1 | ANASTASIYA | SERDYUKOVA | UZB | 18.050 | 1 | LOLA | ZAKIROVA | UZB | 14.850 | |
2 | SABINA | TASHKENBAEVA | UZB | 17.200 | 2 | ZILU | WANG | CHN | 14.350 | |
3 | KAHO | MINAGAWA | JPN | 17.100 | 3 | ADILYA | TLEKENOVA | KAZ | 14.300 | |
SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
1 | ANASTASIYA | SERDYUKOVA | UZB | 17.750 | 1 | TAKHMINA | IKROMOVA | UZB | 15.350 | |
2 | SABINA | TASHKENBAEVA | UZB | 16.400 | 2 | ADILYA | TLEKENOVA | KAZ | 14.500 | |
3 | SUMIRE | KITA | JPN | 15.950 | 3 | ZILU | WANG | CHN | 14.300 | |
SENIOR GROUP ALL-AROUND | JUNIOR GROUP ALL-AROUND | |||||||||
1 | TEAM JAPAN | 36.050 | 1 | TEAM JAPAN | 28.000 | |||||
2 | TEAM PRK | 31.200 | 2 | TEAM CHINA | 27.250 | |||||
3 | TEAM CHINA | 30.350 | 3 | TEAM UZBEKISTAN | 26.150 | |||||
SENIOR 5 HOOPS FINAL | JUNIOR 10 CLUBS FINAL | |||||||||
1 | TEAM JAPAN | 18.350 | 1 | TEAM JAPAN | 15.650 | |||||
2 | TEAM UZBEKISTAN | 16.750 | 2 | TEAM KAZAKHSTAN | 14.900 | |||||
3 | TEAM CHINA | 16.500 | 3 | TEAM UZBEKISTAN | 14.850 | |||||
SENIOR 3 BALLS 2 ROPES FINAL | JUNIOR 5 ROPES FINAL | |||||||||
1 | TEAM JAPAN | 17.700 | 1 | TEAM JAPAN | 14.900 | |||||
2 | TEAM CHINA | 15.550 | 2 | TEAM UZBEKISTAN | 14.850 | |||||
3 | TEAM KAZAKHSTAN | 15.100 | 3 | TEAM CHINA | 14.700 |
No comments :
Post a Comment