Here you will find the qualifications process to the Tokyo Olympics Games for Individuals and Groups including a comparison between the the old system and the new one using the 2013-2016 cycle.
Individuals
CRITERIA 1: WORLDS 2019 | |
---|---|
COMPETITION |
|
QUOTA |
|
ALLOCATION |
|
CRITERIA 2: 2020 WORLD CUP SERIES
|
|
COMPETITION |
|
QUOTA |
|
EXCEPTION |
|
ALLOCATION |
|
REALLOCATION |
|
CRITERIA 3: CONTINENTAL CHAMPIONSHIPS
|
|
COMPETITION |
|
QUOTA |
|
EXCEPTION |
|
ALLOCATION |
|
REALLOCATION |
|
CRITERIA 4: HOST COUNTRY
|
|
QUOTA |
|
EXCEPTION |
|
ALLOCATION |
|
REALLOCATION |
|
CRITERIA 5: TRIPARTITE INVITATION
|
|
QUOTA |
|
EXCEPTION |
|
ALLOCATION |
|
REALLOCATION |
|
TOTAL 26 GYMNASTS |
If the continental championships would have taken place in May 2016 and the World Cup Series from February to April 2016, the olympic qualifications would have looked like this:
OLD SYSTEM | NEW SYSTEM | ||||
---|---|---|---|---|---|
GYMNAST | NOC | CRITERIA | GYMNAST | NOC | CRITERIA |
YANA KUDRYAVTSEVA | RUS | WORLDS | YANA KUDRYAVTSEVA | RUS | WORLDS |
MARGARITA MAMUN | RUS | WORLDS | MARGARITA MAMUN | RUS | WORLDS |
MELITINA STANIOUTA | BLR | WORLDS | MELITINA STANIOUTA | BLR | WORLDS |
SALOME PAZHAVA | GEO | WORLDS | SALOME PAZHAVA | GEO | WORLDS |
GANNA RIZATDINOVA | UKR | WORLDS | GANNA RIZATDINOVA | UKR | WORLDS |
MARINA DURUNDA | AZE | WORLDS | MARINA DURUNDA | AZE | WORLDS |
NETA RIVKIN | ISR | WORLDS | NETA RIVKIN | ISR | WORLDS |
LAURA ZENG | USA | WORLDS | LAURA ZENG | USA | WORLDS |
CAROLINA RODRIGUEZ | ESP | WORLDS | CAROLINA RODRIGUEZ | ESP | WORLDS |
NEVIANA VLADINOVA | BUL | WORLDS | NEVIANA VLADINOVA | BUL | WORLDS |
YEON-JAE SON | KOR | WORLDS | YEON-JAE SON | KOR | WORLDS |
KSENIYA MOUSTAFAEVA | FRA | WORLDS | KSENIYA MOUSTAFAEVA | FRA | WORLDS |
KATSIARYNA HALKINA | BLR | WORLDS | KATSIARYNA HALKINA | BLR | WORLDS |
VARVARA FILIOU | GRE | WORLDS | VARVARA FILIOU | GRE | WORLDS |
KAHO MINAGAWA | JPN | WORLDS | KAHO MINAGAWA | JPN | WORLDS |
ANASTASIYA SERDYUKOVA | UZB | TEST EVENT | ELIZAVETA NAZARENKOVA | UZB | WORLDS |
SABINA ASHIRBAYEVA | KAZ | TEST EVENT | SABINA ASHIRBAYEVA | KAZ | WORLD CUP |
ANA LUIZA FILIORIANU | ROU | TEST EVENT | VICTORIA FILANOVSKY | ISR | WORLD CUP |
VERONICA BERTOLINI | ITA | TEST EVENT | VERONICA BERTOLINI | ITA | WORLD CUP |
DANIELLE PRINCE | AUS | CONTINENTAL | GRACE LEGOTE | RSA | CONTINENTAL - AFRICA |
SHANG RONG | CHN | TEST EVENT | SHANG RONG | CHN | CONTINENTAL - ASIA |
NATALIA GAUDIO | BRA | HOST COUNTRY | NATALIA GAUDIO | BRA | CONTINENTAL - AMERICA |
EKATERINA VOLKOVA | FIN | TEST EVENT | EKATERINA VOLKOVA | FIN | CONTINENTAL - EUROPE |
JANA BEREZKO-MARGGRANDER | GER | TEST EVENT | JANA BEREZKO-MARGGRANDER | GER | CONTINENTAL - OCEANIA |
NICOL RUPRECHT | AUT | TEST EVENT | NICOL RUPRECHT | AUT | HOST COUNTRY |
ELYANE BOAL | CPV | TRIPARTITE | ELYANE BOAL | CPV | TRIPARTITE |
So in summary:
- Danielle Prince wouldn't have gotten the cotinental spot because Oceania didn't held a Continental Championship in 2016, her spot went to the next best ranked gymnast, in this case Jana Berezko-Marggrander.
- Nicol Ruprecht would have still have a spot because Natalia Gaudio won the Pan American Championships, so the Host Country spot would have gone to her given that she was the next best ranked gymnast in 2019 Worlds AA which country didn't have a spot with Criteria 1,2 or 3.
- Grace Legote would have earned an olympic spot because she was the African Champion.
- Elizaveta Nazarenkova would have earned a spot through World Championships because she was ranked 16th in the AA and Anastasiya Serdyukova would have been out, Uzbekistan was just a swap between 2 gymnasts.
- Ana Luiza Filiorianu would have been just out of the olympics being ranked just below Ekaterina Volkova at Euros, she was the best ranked european gymnasts who's country didn't have a spot from Criteria 1 or 2.
- Sabina Ashirbayeva and Veronica Bertolini would have maintained their spots, but they would have earned them in the World Cup Series.
- And Victoria Veinberg Filanovsky would have won a spot from the World Cup Series, giving Israel 2 olympic spots (Linoy Ashram was ranked higher than Filanovsky but she didn't compete at the 2015 World Championships)
Groups
CRITERIA 1: WORLDS 2018 | |
---|---|
COMPETITION |
|
QUOTA |
|
CRITERIA 2: WORLDS 2019
|
|
COMPETITION |
|
QUOTA |
|
EXCEPTION |
|
REALLOCATION |
|
CRITERIA 3: CONTINENTAL CHAMPIONSHIPS
|
|
COMPETITION |
|
QUOTA |
|
EXCEPTION |
|
REALLOCATION |
|
CRITERIA 4: HOST COUNTRY
|
|
EXCEPTION |
|
REALLOCATION |
|
TOTAL | 19 GROUPS |
If the continental championships would have taken place in May 2016 the olympic qualifications would have looked like this:
OLD SYSTEM | NEW SYSTEM | ||
---|---|---|---|
COUNTRY | CRITERIA | COUNTRY | CRITERIA |
TEAM BULGARIA | WORLDS | TEAM BULGARIA | WORLDS 2014 |
TEAM ITALY | WORLDS | TEAM ITALY | WORLDS 2014 |
TAM BELARUS | WORLDS | TEAM BELARUS | WORLDS 2014 |
TEAM RUSSIA | WORLDS | TEAM RUSSIA | WORLDS 2015 |
TEAM SPAIN | WORLDS | TEAM SPAIN | WORLDS 2015 |
TEAM JAPAN | WORLDS | TEAM JAPAN | WORLDS 2015 |
TEAM ISRAEL | WORLDS | TEAM ISRAEL | WORLDS 2015 |
TEAM CHINA | WORLDS | TEAM CHINA | WORLDS 2015 |
TEAM GERMANY | TEST EVENT | TEAM KAZAKHSTAN | CONTINENTAL - ASIA |
TEAM UZBEKISTAN | TEST EVENT | TEAM FINLAND | CONTINENTAL - EUROPE |
TEAM USA | CONTINENTAL | TEAM MEXICO | CONTINENTAL - AMERICA |
TEAM GREECE | TEST EVENT | TEAM EGYPT | CONTINENTAL - AFRICA |
TEAM UKRAINE | WORLDS | TEAM UKRAINE | CONTINENTAL - OCENIA |
TEAM BRAZIL | HOST COUNTRY | TEAM BRAZIL | HOST COUNTRY |
In summary:
- All the groups who qualified in the Test Event wouldn't have made it to the olympics. Instead the Continental Championships decided the last groups who qualified.
- Team USA didn't go to Pan American Championships, so Team Mexico who won would have taken its place.
- Team Ukraine would have barely made it to the Olympics, as they did in 2015 too, only because Oceania didn't hold a Continental Championships, because Team Finland was the best ranked Group at Europeans (7th) and Ukraine was way lower (13th)
- Interesting thing is that Russia would have qualified in 2015 not in 2014, something Viner wouldn't have been very happy about that.
No comments :
Post a Comment