Event starts on: 03/03/2018 Event ends on: 04/03/2018 City: RIGA Country: Latvia Disciplines, categories and age: Rhythmic Individual - (Junior, Senior) LOC website: http://www.gfl.lv LOC contact Mail: olgagusarcuka@gmail.com Level: International Tournaments |
Baltic Hoop
SENIOR INDIVIDUAL ALL-AROUND | ||||||||
---|---|---|---|---|---|---|---|---|
1 | VLADA NIKOLCHENKO | UKR | 65.900 | |||||
2 | SALOME PAZHAVA | GEO | 64.900 | |||||
3 | KATRIN TASEVA | BUL | 63.000 | |||||
SENIOR HOOP FINAL | SENIOR CLUBS FINAL | |||||||
1 | KATRIN TASEVA | BUL | 17.600 | 1 | VLADA NIKOLCHENKO | UKR | 16.900 | |
2 | SALOME PAZHAVA | GEO | 17.150 | 2 | ZOHRA AGHAMIROVA | AZE | 16.050 | |
3 | VLADA NIKOLCHENKO | UKR | 17.050 | 3 | ERIKA ZAFIROVA | BUL | 15.600 | |
SENIOR BALL FINAL | SENIOR RIBBON FINAL | |||||||
1 | SALOME PAZHAVA | GEO | 17.350 | 1 | KATRIN TASEVA | BUL | 15.650 | |
2 | ALINA HARNASKO | BLR | 17.200 | 2 | ALINA ADILKHANOVA | KAZ | 14.900 | |
3 | Erica Zafirova | BUL | 16.650 | 3 | JULIA EVCHIK | BLR | 14.850 |
Riga Spring
Not Available