![]() |
Event starts on: 16/03/2018 Event ends on: 18/03/2018 City: KIEV Country: Ukraine Disciplines, categories and age: Rhythmic Individual - (Juniors, Senior) Rhythmic Group - (Senior) LOC website: http://deriuginacup.com LOC contact Mail: ugf@ukraine-rg.com.ua Level: International Tournaments |
|---|
Deriugina Cup
| SENIOR INDIVIDUAL ALL-AROUND | JUNIOR TEAM COMPETITION | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | IRINA ANNENKOVA | RUS | 68.400 | 1 | KHRYSTYNA POHRACHNYNA | UKR | 101.000 | |
| 2 | ALINA HARNASKO | BLR | 65.550 | VIKTORIIA ONOPRIIENKO | ||||
| 3 | POLINA ORLOVA | RUS | 64.750 | 2 | DARIA TRUBNIKOVA | RUS | 99.600 | |
| LALA KRAMARENKO | ||||||||
| DIANA SIMOSHINA | ||||||||
| 3 | ANNA KAMENSHCHIKOVA | BLR | 93.950 | |||||
| YANA STRIGA | ||||||||
| SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||
| 1 | IRINA ANNENKOVA | RUS | 18.150 | 1 | KHRYSTYNA POHRACHNYNA | UKR | 18.200 | |
| 2 | ALINA HARNASKO | BLR | 17.350 | 2 | DARIA TRUBNIKOVA | RUS | 17.100 | |
| 3 | ANASTASIIA SALOS | BLR | 17.200 | ANNA KAMENSHCHIKOVA | BLR | 16.800 | ||
| SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||
| 1 | ERIKA ZAFIROVA | BUL | 17.850 | 1 | DARIA TRUBNIKOVA | RUS | 18.200 | |
| 2 | IRINA ANNENKOVA | RUS | 17.800 | 2 | KHRYSTYNA POHRACHNYNA | UKR | 15.750 | |
| 3 | POLINA ORLOVA | RUS | 17.000 | 3 | ANNA KAMENSHCHIKOVA | BLR | 15.200 | |
| SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||
| 1 | YULIJYA ISACHANJA | BLR | 17.750 | 1 | DARIA TRUBNIKOVA | RUS | 18.000 | |
| 2 | POLINA ORLOVA | RUS | 16.850 | 2 | KHRYSTYNA POHRACHNYNA | UKR | 16.500 | |
| 3 | ALINA HARNASKO | BLR | 15.700 | 3 | ANNA KAMENSHCHIKOVA | BLR | 15.900 | |
| SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||
| 1 | IRINA ANNENKOVA | RUS | 18.050 | 1 | DARIA TRUBNIKOVA | RUS | 16.800 | |
| 2 | ANASTASIA GUZENKOVA | RUS | 17.250 | 2 | KHRYSTYNA POHRACHNYNA | UKR | 16.000 | |
| 3 | PETYA BORISOVA | BUL | 16.000 | 3 | LAURA ANITEI | ROU | 14.550 | |
Kiev Grand Prix
| SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | ||||||
|---|---|---|---|---|---|---|---|
| 1 | EKATERINA SELEZNEVA | RUS | 72.350 | 1 | TEAM UKRAINE | 36.350 | |
| 2 | KATRIN TASEVA | BUL | 68.550 | 2 | TEAM ISRAEL | 33.100 | |
| 3 | MARIIA SERGEEVA | RUS | 68.400 | 3 | TEAM ESTONIA | 32.450 | |
| SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | ||||||
| 1 | MARIIA SERGEEVA | RUS | 18.650 | 1 | TEAM UKRAINE | 17.150 | |
| 2 | EKATERINA SELEZNEVA | RUS | 17.950 | 2 | TEAM ISRAEL | 16.500 | |
| 3 | OLENA DIACHENKO | UKR | 17.300 | 3 | TEAM ESTONIA | 16.250 | |
| SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | ||||||
| 1 | EKATERINA SELEZNEVA | RUS | 18.500 | 1 | TEAM UKRAINE | 18.850 | |
| 2 | KATRIN TASEVA | BUL | 18.150 | 2 | TEAM ISRAEL | 16.300 | |
| 3 | MARIIA SERGEEVA | RUS | 17.550 | 3 | TEAM ESTONIA | 15.200 | |
| SENIOR CLUBS FINAL | |||||||
| 1 | MARIIA SERGEEVA | RUS | 18.250 | ||||
| 2 | EKATERINA SELEZNEVA | RUS | 17.400 | ||||
| 3 | KATRIN TASEVA | BUL | 17.150 | ||||
| SENIOR RIBBON FINAL | |||||||
| 1 | EKATERINA SELEZNEVA | RUS | 18.200 | ||||
| 2 | KATRIN TASEVA | BUL | 17.400 | ||||
| 3 | JULIA EVCHIK | BLR | 16.900 | ||||
