![]() |
Event starts on: 16/03/2018 Event ends on: 18/03/2018 City: FALIRO Country: Greece Disciplines, categories and age: Rhythmic Individual - (Junior, Senior) Rhythmic Group - (Junior, Senior) LOC website: http://www.gopf-armonia.gr LOC contact Mail: gym@gopf-armonia.gr Level: International Tournaments |
|---|
Medal Record
| SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND 2003 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MARIA DERVISI | GRE | 68.800 | 1 | DENISA STOIAN | ROU | 64.100 | |
| 2 | SELINA ZHUMATAYEVA | KAZ | 68.460 | 2 | ROZA ABITOVA | KAZ | 63.800 | |
| 3 | ADILYA TEKLENOVA | KAZ | 54.150 | 3 | IOANNA MAGOPOULOU | GRE | 61.000 | |
| JUNIOR INDIVIDUAL ALL-AROUND 2004 | ||||||||
| 1 | SABINA BAKATOVA | KAZ | 61.360 | |||||
| 2 | POLINA MURASHKO | EST | 60.760 | |||||
| 3 | ALBOTA YERTAIKYZY | KAZ | 60.100 | |||||
| JUNIOR INDIVIDUAL ALL-AROUND 2005 | ||||||||
| 1 | ANASTASIIA ZBYSHEVSKAIA | RUS | 64.600 | |||||
| 2 | DARIA MIRONOVA | RUS | 47.000 | |||||
| 3 | ANDRONIKI AGATHOU | GRE | 48.300 | |||||
| SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||
| 1 | KATHERINE UCHIDA | CAN | 15.200 | 1 | OLATZ RODRIGUEZ | ESP | 14.233 | |
| 2 | MARIA DERVISI | GRE | 14.150 | 2 | MIRUNA CIORCILAN | ROU | 14.166 | |
| 3 | ELENI ERIMOUDE | CYP | 13.800 | 3 | DENISA STOIAN | ROU | 13.600 | |
| SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||
| 1 | ELENI ERIMOUDE | CYP | 14.650 | 1 | OLATZ RODRIGUEZ | ESP | 14.866 | |
| 2 | SIE YAN KOI | MAS | 14.300 | 2 | DENISA STOIAN | ROU | 14.166 | |
| 3 | AIDANA SARYBAY | KAZ | 14.100 | 3 | PAULA SERRANO | ESP | 12.700 | |
| SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||
| 1 | SELINA ZHUMATAYEVA | KAZ | 14.200 | 1 | PAULA SERRANO | ESP | 14.700 | |
| 2 | MARIA DERVISI | GRE | 14.150 | 2 | RITA ARAUJO | POR | 14.700 | |
| 3 | SIE YAN KOI | MAS | 13.950 | 3 | DINORA BONDAR | POR | 14.033 | |
| SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||
| 1 | AIDANA SARYBAY | KAZ | 12.750 | 1 | RITA ARAUJO | POR | 14.466 | |
| 2 | IZZAH AMZAN | MAS | 12.350 | 2 | DINORA BONDAR | POR | 13.266 | |
| 3 | SIE YAN KOI | MAS | 12.350 | 3 | OLATZ RODRIGUEZ | ESP | 13.033 | |
| SENIOR GROUP ALL-AROUND | JUNIOR GROUP ALL-AROUND | |||||||
| 1 | TEAM RUSSIA (RYAZAN) | 26.450 | 1 | TEAM KAZAKHSTAN | 28.800 | |||
| 2 | TEAM GREECE | 25.750 | 2 | TEAM USA (EMERALD CITY ACADEMY) | 23.000 | |||
| 3 | TEAM KAZAKHSTAN | 25.650 | ||||||
| SENIOR 5 HOOPS FINAL | JUNIOR 10 CLUBS FINAL | |||||||
| 1 | TEAM KAZAKHSTAN | 15.500 | 1 | TEAM KAZAKHSTAN | 14.850 | |||
| 2 | TEAM MALAYSIA | 14.100 | 2 | TEAM USA (EMERALD CITY ACADEMY) | 10.500 | |||
| 3 | TEAM GREECE | 13.950 | ||||||
| SENIOR 3 BALLS 2 ROPES FINAL | ||||||||
| 1 | TEAM RUSSIA (RYAZAN) | 13.900 | ||||||
| 2 | TEAM MALAYSIA | 13.850 | ||||||
| 3 | TEAM GREECE | 13.500 | ||||||
