Event starts on: 25/03/2017
Event ends on: 26/03/2017
City: THIAIS
Country: France
Disciplines, categories and age:
Rhythmic Individual - (Senior)
Rhythmic Group - (Senior)
LOC website: http://www.grandprixthiais.fr
LOC contact Mail: jdefreitas@grandprixthiais.fr
Level: International Tournaments
|
---|
Medal Record
SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | DINA | AVERINA | RUS | 74.500 | 1 | TEAM ITALY | 37.800 | ||
2 | KATSIARYNA | HALKINA | BLR | 71.800 | 2 | TEAM AZERBAIJAN | 35.300 | ||
3 | IULIIA | BRAVIKOVA | RUS | 71.450 | 3 | TEAM UKRAINE | 35.000 | ||
SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | ||||||||
1 | DINA | AVERINA | RUS | 19.350 | 1 | TEAM AZERBAIJAN | 18.600 | ||
2 | IULIIA | BRAVIKOVA | RUS | 19.150 | 2 | TEAM ITALY | 18.550 | ||
3 | KSENIYA | MOUSTAFAEVA | FRA | 18.300 | 3 | TEAM USA | 16.350 | ||
SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | ||||||||
1 | DINA | AVERINA | RUS | 18.900 | 1 | TEAM AZERBAIJAN | 18.650 | ||
2 | VIKTORIIA | MAZUR | UKR | 18.650 | 2 | TEAM ITALY | 17.900 | ||
3 | IULIIA | BRAVIKOVA | RUS | 17.550 | 3 | TEAM UKRAINE | 17.700 | ||
SENIOR CLUBS FINAL | |||||||||
1 | DINA | AVERINA | RUS | 19.400 | |||||
2 | IULIIA | BRAVIKOVA | RUS | 18.300 | |||||
3 | ALINA | HARNASKO | BLR | 18.200 | |||||
SENIOR RIBBON FINAL | |||||||||
1 | IULIIA | BRAVIKOVA | RUS | 18.550 | |||||
2 | DINA | AVERINA | RUS | 17.600 | |||||
3 | KSENIYA | MOUSTAFAEVA | FRA | 17.050 |
No comments :
Post a Comment