Event starts on: 24/03/2017
Event ends on: 26/03/2017
City: FALIRO
Country: Greece
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior, Senior)
LOC website: http://www.gopf-armonia.gr
LOC contact Mail: emichopo@otenet.gr
Level: International Tournaments
|
---|
Medal Record
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND 2004 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ELENI | KELAIDITI | GRE | 67.200 | 1 | POLINA | ORLOVA | RUS | 60.650 | |
2 | EKATERINA | SELEZNEVA | RUS | 66.650 | 2 | DERYA | DEMIRORS | TUR | 55.050 | |
3 | AIKATERINI | DERVISI | GRE | 60.950 | 3 | ADILYA | TLEKENOVA | KAZ | 54.500 | |
SENIOR HOOP FINAL | JUNIOR INDIVIDUAL ALL-AROUND 2003 | |||||||||
1 | ELENI | KELAIDITI | GRE | 17.250 | 1 | ROZA | ABITOVA | KAZ | 52.350 | |
2 | AIKATERINI | DERVISI | GRE | 16.450 | 2 | MIRANTA | PSYKOU | GRE | 52.200 | |
3 | EKATERINA | SELEZNEVA | RUS | 16.450 | 3 | RAYNA KHAI LING | HOH | MAS | 50.100 | |
SENIOR BALL FINAL | JUNIOR INDIVIDUAL ALL-AROUND 2002 | |||||||||
1 | ELENI | KELAIDITI | GRE | 18.000 | 1 | MIRUNA | CIOCIRLAN | ROU | 40.250 | |
2 | EKATERINA | SELEZNEVA | RUS | 16.800 | 2 | SELIN | BAYRAKTAROGLU | TUR | 39.900 | |
3 | AIKATERINI | DERVISI | GRE | 16.700 | 3 | DAYA | DASHEENYA | MAS | 36.750 | |
SENIOR CLUBS FINAL | JUNIOR HOOP FINAL | |||||||||
1 | ELENI | KELAIDITI | GRE | 16.350 | 1 | POLINA | ORLOVA | RUS | 15.950 | |
2 | AIKATERINI | DERVISI | GRE | 15.250 | 2 | EVANGELIA | NTRIKOU | GRE | 15.300 | |
3 | ALINA | ADILKHANOVA | KAZ | 15.200 | 3 | DERYA | DEMIRORS | TUR | 15.150 | |
SENIOR RIBBON FINAL | JUNIOR BALL FINAL | |||||||||
1 | ELENI | KELAIDITI | GRE | 17.349 | 1 | POLINA | ORLOVA | RUS | 15.650 | |
2 | AIKATERINI | DERVISI | GRE | 14.550 | 2 | MIRANTA | PSYKOU | GRE | 15.250 | |
3 | ELENA | IVANINA | RUS | 14.100 | 3 | DERYA | DEMIRORS | TUR | 14.750 | |
SENIOR GROUP ALL-AROUND | JUNIOR CLUBS FINAL | |||||||||
1 | TEAM CHINA | 32.300 | 1 | POLINA | ORLOVA | RUS | 15.750 | |||
2 | TEAM GREECE | 30.700 | 2 | DERYA | DEMIRORS | TUR | 15.400 | |||
3 | TEAM KAZAKHSTAN | 27.350 | 3 | ADILYA | TLEKENOVA | KAZ | 14.700 | |||
SENIOR 5 HOOPS FINAL | JUNIOR RIBBON FINAL | |||||||||
1 | TEAM CHINA | 16.250 | 1 | DERYA | DEMIRORS | TUR | 13.650 | |||
2 | TEAM GREECE | 15.000 | 2 | ADILYA | TLEKENOVA | KAZ | 13.550 | |||
3 | TEAM KAZAKHSTAN | 14.200 | 3 | EVANGELIA | NTRIKOU | GRE | 12.950 | |||
SENIOR 3 BALLS 2 ROPES FINAL | JUNIOR GROUP ALL-AROUND | |||||||||
1 | TEAM CHINA | 16.250 | 1 | TEAM RUSSIA | 33.300 | |||||
2 | TEAM GREECE | 15.250 | 2 | TEAM UKRAINE | 30.100 | |||||
3 | TEAM KAZAKHSTAN | 14.600 | 3 | TEAM HUNGARY | 30.050 | |||||
JUNIOR 10 CLUBS FINAL | ||||||||||
1 | TEAM RUSSIA | 16.800 | ||||||||
2 | TEAM HUNGARY | 15.750 | ||||||||
3 | TEAM KAZAKHSTAN | 15.150 |
Full Results
- Senior Individual All-Around & Apparatus Finals
- Junior Individual All Around (2004/2003/2002) & Apparatus Finals
- Senior Group All-Around & Apparatus Finals
- Junior Group All-Around & Apparatus Finals
No comments :
Post a Comment