Event starts on: 15/02/2018
Event ends on: 18/02/2018
City: MOSCOW
Country: Russia
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Senior)
LOC website: http://www.ueg.org , http://www.vfrg.ru
LOC contact Mail: rusgrandprix@mail.ru
Level: YOG Qualification, International Tournaments
|
|---|
YOG Qualification
| JUNIOR INDIVIDUAL ALL-AROUND | YOG QUALIFICATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANASTASIIA SERGEEVA | RUS | 62.300 | RUS | UKR | BLR | ISR | BUL | ITA | |
| 2 | KHRYSTYNA POHRANYCHNA | UKR | 61.150 | ARM | FIN | AZE | FRA | ROU | ESP | |
| 3 | VIKTORIIA ONOPRIIENKO | UKR | 60.200 | GEO | CYP | GER | NOR | GRE | EST | |
Junior International Tournament
| JUNIOR TEAM COMPETITION | |||
|---|---|---|---|
| 1 | ALEXANDRA SKUBOVA | RUS | 119.900 |
| ANASTASIA SIMAKOVA | |||
| DARIIA SERGAEVA | |||
| LALA KRAMARENKO | |||
| 2 | DENISA STOIAN | ROU | 103.450 |
| LAURA ANITEI | |||
| 3 | MICHEL VIVIER | CAN | 89.550 |
| NATALIE GARCIA | |||
Senior International Tournament
| SENIOR INDIVIDUAL ALL-AROUND | |||
|---|---|---|---|
| 1 | KARINA KUZNETSOVA | RUS | 63.550 |
| 2 | ANASTASIIA SALOS | BLR | 61.700 |
| 3 | ERIKA ZAFIROVA | BUL | 54.950 |
Moscow Grand Prix
| SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | ||||||
|---|---|---|---|---|---|---|---|
| 1 | DINA AVERINA | RUS | 71.350 | 1 | TEAM RUSSIA | 36.400 | |
| 2 | ARINA AVERINA | RUS | 70.250 | 2 | TEAM BULGARIA | 36.350 | |
| 3 | IULIIA BRAVIKOVA | RUS | 69.050 | 3 | TEAM FINLAND | 29.850 | |
| SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | ||||||
| 1 | DINA AVERINA | RUS | 18.650 | 1 | TEAM BULGARIA | 18.900 | |
| 2 | BORYANA KALEYN | BUL | 17.150 | 2 | TEAM RUSSIA | 18.600 | |
| 3 | KATSIARYNA HALKINA | BLR | 15.950 | 3 | TEAM UZBEKISTAN | 15.900 | |
| SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | ||||||
| 1 | BORYANA KALEYN | BUL | 17.950 | 1 | TEAM RUSSIA | 19.300 | |
| 2 | DINA AVERINA | RUS | 17.350 | 2 | TEAM BULGARIA | 18.500 | |
| 3 | KATSIARYNA HALKINA | BLR | 17.000 | 3 | TEEAM FINLAND | 14.950 | |
| SENIOR CLUBS FINAL | |||||||
| 1 | DINA AVERINA | RUS | 18.500 | ||||
| 2 | ALEKSANDRA SOLDATOVA | RUS | 16.300 | ||||
| 3 | YULIANA TELEGINA | ISR | 15.050 | ||||
| SENIOR RIBBON FINAL | |||||||
| 1 | KATSIARYNA HALKINA | BLR | 16.450 | ||||
| 2 | ALEKSANDRA SOLDATOVA | RUS | 15.800 | ||||
| 3 | BORYANA KALEYN | BUL | 14.950 | ||||
