Medal Record
| SENIOR INDIVIDUAL ALL-AROUND | JUNIOR TEAM COMPETITION | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | IULIIA BRAVIKOVA | RUS | 75.200 | 1 | KHRYSTYNA POHRANYCHNA | UKR | 124.95 | |
| 2 | JULIA EVCHIK | BLR | 70.700 | VIKTORIIA DENYSENKO | ||||
| 3 | KATERYNA LUTSENKO | UKR | 69.500 | VIKTORIIA ONOPRIIENKO | ||||
| 2 | ANASTASIA SIMAKOVA | RUS | 123 | |||||
| DIANA KASHCHEEVA | ||||||||
| KRISTINA TELIATNIKOVA | ||||||||
| YULIA KUTLAEVA | ||||||||
| 3 | ARYNA SUSHCHYNSKAYA | BLR | 122.9 | |||||
| YANA STRIGA | ||||||||
| SENIOR HOOP FINAL | SENIOR CLUBS FINAL | |||||||
| 1 | IULIIA BRAVIKOVA | RUS | 19.200 | 1 | IULIIA BRAVIKOVA | RUS | 18.650 | |
| 2 | JULIA EVCHIK | BLR | 18.450 | 2 | JULIA EVCHIK | BLR | 17.550 | |
| 3 | OLENA DIACHENKO | UKR | 18.100 | 3 | YULJYA ISACHANKA | BLR | 16.900 | |
| SENIOR BALL FINAL | SENIOR RIBBON FINAL | |||||||
| 1 | IULIIA BRAVIKOVA | RUS | 18.750 | 1 | IULIIA BRAVIKOVA | RUS | 19.350 | |
| 2 | ELINA VALIEVA | GEO | 17.850 | 2 | JULIA EVCHIK | BLR | 18.150 | |
| 3 | OLENA DIACHENKO | UKR | 16.950 | 3 | ELINA VALIEVA | GEO | 16.900 | |
