Event starts on: 17/02/2017
Event ends on: 19/02/2017
City: MOSCOW
Country: Russia
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior, Senior)
LOC website: http://www.vfrg.ru
LOC contact Mail: rusgrandprix@mail.ru
Level: International Tournament
|
---|
Mosocow Grand Prix
SENIOR INDIVIDUAL ALL-AROUND | SENIOR GROUP ALL-AROUND | ||||||
---|---|---|---|---|---|---|---|
1 | DINA AVERINA | RUS | 76.050 | 1 | TEAM RUSSIA | 36.200 | |
2 | ALEKSANDRA SOLDATOVA | RUS | 73.450 | 2 | TEAM BULGARIA | 32.150 | |
3 | ARINA AVERINA | RUS | 69.500 | 3 | TEAM EGYPT | 20.300 | |
SENIOR HOOP FINAL | SENIOR 5 HOOPS FINAL | ||||||
1 | DINA AVERINA | RUS | 19.450 | 1 | TEAM BULGARIA | 16.100 | |
2 | ALEKSANDRA SOLDATOVA | RUS | 18.950 | 2 | TEAM RUSSIA | 14.300 | |
3 | KATSIARYNA HALKINA | BLR | 18.300 | 3 | TEAM EGYPT | 8.950 | |
SENIOR BALL FINAL | SENIOR 3 BALLS 2 ROPES FINAL | ||||||
1 | ALEKSANDRA SOLDATOVA | RUS | 19.600 | 1 | TEAM RUSSIA | 18.850 | |
2 | DINA AVERINA | RUS | 19.050 | 2 | TEAM BULGARIA | 17.450 | |
3 | KATSIARYNA HALKINA | BLR | 17.900 | 3 | TEAM EGYPT | 11.600 | |
SENIOR CLUBS FINALS | |||||||
1 | DINA AVERINA | RUS | 19.450 | ||||
2 | IULIIA BRAVIKOVA | RUS | 18.550 | ||||
3 | LINOY ASHRAM | ISR | 17.700 | ||||
SENIOR RIBBON FINAL | |||||||
1 | DINA AVERINA | RUS | 18.550 | ||||
2 | ARINA AVERINA | RUS | 18.450 | ||||
3 | KATSIARYNA HALKINA | BLR | 16.850 |
Alina Cup
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR GROUP ALL-AROUND | |||||||
---|---|---|---|---|---|---|---|---|
1 | EKATERINA VEDENEEVA | RUS | 70.650 | 1 | TEAM RUSSIA | 34.450 | ||
2 | BORYANA KALEYN | BUL | 67.250 | 2 | TEAM ISRAEL | 33.700 | ||
3 | NICOL ZELIKMAN | ISR | 65.950 | 3 | TEAM BULGARIA | 31.450 | ||
JUNIOR INDIVIDUAL ALL-AROUND | ||||||||
1 | LALA KRAMARENKO | RUS | 66.250 | |||||
2 | ANASTASIA SERGEEVA | RUS | 64.600 | |||||
3 | ANASTASIIA SALOS | BLR | 63.250 |