Event starts on: 17/03/2017
Event ends on: 19/03/2017
City: LISBON
Country: Portugal
Disciplines, categories and age:
Rhythmic Individual - (Junior, Senior)
Rhythmic Group - (Junior, Senior)
LOC website: http://www.lisbonrg.pt
LOC contact Mail: lisbonrg@gcp.pt
Level: International Tournaments
|
---|
Medal Record
SENIOR INDIVIDUAL ALL-AROUND | JUNIOR INDIVIDUAL ALL-AROUND | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LAURA | SALES | POR | 54.450 | 1 | LALA | KRAMARENKO | RUS | 65.850 | |
2 | MARIA | CANILHAS | POR | 52.650 | 2 | ANASTASIIA | BEZRUKOVA | RUS | 58.900 | |
3 | IZZA | ZOREC | SLO | 51.000 | 3 | POLINA | SHMATKO | RUS | 56.400 | |
SENIOR HOOP FINAL | JUNIOR HOOP FINAL | |||||||||
1 | IZZA | ZOREC | SLO | 15.150 | 1 | LALA | KRAMARENKO | RUS | 15.400 | |
2 | EMILIE | SWENSEN | NOR | 14.800 | 2 | AMINA | KHALDAROVA | RUS | 14.050 | |
3 | LAURA | SALES | POR | 14.400 | 3 | DINORA | BONDAR | POR | 13.000 | |
SENIOR BALL FINAL | JUNIOR BALL FINAL | |||||||||
1 | EMILIE | SWENSEN | NOR | 15.250 | 1 | LALA | KRAMARENKO | RUS | 17.050 | |
2 | IZZA | ZOREC | SLO | 14.200 | 2 | POLINA | SHMATKO | RUS | 15.700 | |
3 | TANIA | DOMINGUES | POR | 13.800 | 3 | TINA | CELIO | SUI | 13.350 | |
SENIOR CLUBS FINAL | JUNIOR CLUBS FINAL | |||||||||
1 | MARIA | CANILHAS | POR | 14.950 | 1 | LALA | KRAMARENKO | RUS | 15.600 | |
2 | TANIA | DOMINGUES | POR | 14.400 | 2 | ANASTASIIA | BEZRUKOVA | RUS | 15.550 | |
3 | IZZA | ZOREC | SLO | 13.050 | 3 | RITA | ARAUJO | POR | 15.400 | |
SENIOR RIBBON FINAL | JUNIOR RIBBON FINAL | |||||||||
1 | MARIA | CANILHAS | POR | 12.400 | 1 | ANASTASIIA | BEZRUKOVA | RUS | 14.900 | |
2 | MARGIT | OEVERAAS | NOR | 11.950 | 2 | LALA | KRAMARENKO | RUS | 14.300 | |
3 | EMILIE | SWENSEN | NOR | 11.850 | 3 | TINA | CELIO | SUI | 12.550 | |
JUNIOR GROUP ALL-AROUND | JUNIOR 10 CLUBS FINAL | |||||||||
1 | TEAM NORWAY | 24.000 | 1 | TEAM SWITZERLAND | 13.350 | |||||
2 | TEAM SWITZERLAND | 23.800 | 2 | TEAM NORWAY | 13.000 | |||||
3 | TEAM SLOVENIA | 22.050 | 3 | TEAM SLOVENIA | 12.300 |
No comments :
Post a Comment