|
|
Name: Alexandra Agiurgiuculese
Birth Date: January 15th 2001
Nation: Italy (ITA)
Club: AS Udinese
Status: Active
|
|---|
International Results
| YEAR | DATE | COMPETITION | EVENT | HOOP | BALL | CLUBS | RIBBON | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 2017 | 2-15 | GRAND PRIX MOSCOW | AA | 16.800 | 17.350 | 15.900 | 16.650 | 66.700 |
| AF | 16.150 | 17.100 | 16.550 | 13.250 | ||||
| 4-7 | PESARO WORLD CUP | AA | 15.800 | 16.400 | 13.950 | 15.900 | 62.050 | |
| AF | 17.500 | 16.800 | ||||||
| 5-5 | SOFIA WORLD CUP | AA | 14.950 | 16.750 | 13.750 | 17.500 | 62.950 | |
| AF | 17.650 | 13.350 | ||||||
| 5-19 | EUROPEAN CHAMPIONSHIPS | TEAM | 16.200 | 17.225 | 15.350 | 15.450 | ||
| AF | 14.750 | |||||||
| 5-27 | TROFEU CIUTAT DE BARCELONA | AA/AF | 16.450 | 16.300 | 16.700 | 15.150 | 64.600 | |
| 7-7 | BERLIN MASTERS | AA | 16.000 | 16.800 | 15.150 | 15.400 | 63.350 | |
| AF | 17.750 | 15.950 | 15.450 | |||||
| 8-5 | MINSK WORLD CHANNLENGE CUP | AA | 16.550 | 16.900 | 17.050 | 15.700 | 66.200 | |
| AF | 15.900 | 16.650 | 15.850 | |||||
| 8-11 | KAZAN WORLD CHALLENGE CUP | AA | 17.100 | 16.250 | 16.450 | 13.050 | 62.850 | |
| AF | 15.300 | 15.750 | 15.400 | |||||
| 8-30 | PESARO WORLD CHAMPIONSHIPS | QF | 15.600 | 16.950 | 17.000 | 16.500 | 66.050 | |
| AA | 17.600 | 17.800 | 16.700 | 15.350 | 67.450 | |||
| AF | 17.000 | 17.250 | 16.250 |
